JOHN DEERE 5503
R88,000
Make: JOHN DEERE
Model :5503
Drive: 4WD
HP: 111
Year: 2014
Condition: used
Description
John Deere 6150R
![]() |
|
John Deere 6150R – engine
Engine Detail: |
|
John Deere | |
turbocharged intercooled diesel | |
6-cylinder | |
liquid-cooled | |
415 ci [6.8 L] |
Bore/Stroke: | 4.15×5.00 inches [105 x 127 mm] |
Emissions: | Stage IIIb |
Emission control: | exhaust gas recirculation (EGR) |
Rated Power (EC 97/98): | 150 hp [111.9 kW] |
Maximum Power (EC 97/68): | 165 hp [123.0 kW] |
Rated RPM: | 2100 |
Torque: | 517.8 lb-ft [702.1 Nm] |
Torque RPM: | 1600 |
Starter: | electric |
Starter volts: | 12 |
Coolant capacity: | 28.5 qts [27.0 L] |
Capacity: |
|
Fuel: | 92.5 gal [350.1 L] |
3-Point Hitch: |
|
Rear Type: | 3 |
Control: | load and depth control with electronic lower link sensing |
Rear lift (at ends): | 10,584 lbs [4800 kg] |
Rear lift (at 24″/610mm): | 9,261 lbs [4200 kg] |
Front Hitch: | 3N |
Front lift (at ends): | 7,277 lbs [3300 kg] |
Power Take-off (PTO): |
|
Rear PTO: | independent |
Clutch: | electro-hydraulic wet disc |
Rear RPM: | 540/540E/1000 |
540E/1000/1000E | |
Front PTO: | independent |
Front RPM: | 1000 |
Engine RPM: | 1000@1995 |
John Deere 6150R Power: |
|
Engine (gross): | 150 hp [111.9 kW] |
Engine (max): | 165 hp [123.0 kW] |
Mechanical: |
|
Chassis: | 4×4 MFWD 4WD |
Differential lock: | Electro-hydraulic rear with wet disc clutch. Self-locking front. |
Steering: | hydrostatic power |
Trailer brakes: | hydraulic or pneumatic optional |
Cab: | ComfortView cab standard with air-conditioning. Optional hydraulic cab suspension (HCS Plus). AutoTrac ready. ISOBUS implement connections. |
Hydraulics: |
|
Type: | pressure flow compensated (PFC) |
Rear valves: | 4 |
Front valves: | 2 (optional) |
Pump flow: | 21.1 gpm [79.9 lpm] |
32.1 gpm [121.5 lpm] (optional) | |
Electrical: |
|
Ground: | negative |
Battery: |
|
Volts: | 12 |